<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BS From My Mind</title>
	<atom:link href="http://steili.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://steili.com</link>
	<description>BS = My Initials... from my mind should be pretty obvious!</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='steili.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>BS From My Mind</title>
		<link>http://steili.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://steili.com/osd.xml" title="BS From My Mind" />
	<atom:link rel='hub' href='http://steili.com/?pushpress=hub'/>
		<item>
		<title>Test of @blogsyapp for @mikecane</title>
		<link>http://steili.com/2011/12/08/test-of-blogsyapp-for-mikecane/</link>
		<comments>http://steili.com/2011/12/08/test-of-blogsyapp-for-mikecane/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:23:06 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://bsfrommymind.wordpress.com/?p=193</guid>
		<description><![CDATA[This is a test using local images from the iPad camera roll and uploading to a wordpress site for @mikecane. &#160; &#160; &#160; Filed under: Technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=steili.com&amp;blog=22003754&amp;post=193&amp;subd=bsfrommymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://steili.com/2011/12/08/test-of-blogsyapp-for-mikecane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85730ff9e44130ec49ab49f364c6263?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">netsyd</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/12/wpid-photo-dec-8-2011-821.jpg" medium="image" />
	</item>
		<item>
		<title>VHD Parent Locator Fixup Failed &#8211; DPM 2010 ID 3130</title>
		<link>http://steili.com/2011/11/21/vhd-parent-locator-fixup-failed-dpm-2010-id-3130/</link>
		<comments>http://steili.com/2011/11/21/vhd-parent-locator-fixup-failed-dpm-2010-id-3130/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:54:17 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Data Protection Manager 2010]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Data Protection Manager]]></category>
		<category><![CDATA[DPM 2010]]></category>
		<category><![CDATA[dpm error]]></category>
		<category><![CDATA[hyper-v checkpoints]]></category>
		<category><![CDATA[hyper-v snapshots]]></category>

		<guid isPermaLink="false">http://steili.com/?p=187</guid>
		<description><![CDATA[Error: DPM failed to fixup VHD parent locator post backup for Microsoft Hyper-V \Backup Using Child Partition Snapshot\SERVER(SERVER) on DPMSERVER. Your recovery point is valid, but you will be unable to perform item-level recoveries using this recovery point. (ID 3130) So I&#8217;ve seen this happen a couple times now on my DPM 2010 installation. I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=steili.com&amp;blog=22003754&amp;post=187&amp;subd=bsfrommymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://steili.com/2011/11/21/vhd-parent-locator-fixup-failed-dpm-2010-id-3130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85730ff9e44130ec49ab49f364c6263?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">netsyd</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/07/dpm.png?w=300" medium="image">
			<media:title type="html">dpm</media:title>
		</media:content>
	</item>
		<item>
		<title>Forcing an Update of the Exchange 2007 GAL</title>
		<link>http://steili.com/2011/10/31/forcing-an-update-of-the-exchange-2007-gal/</link>
		<comments>http://steili.com/2011/10/31/forcing-an-update-of-the-exchange-2007-gal/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:14:41 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://steili.com/?p=184</guid>
		<description><![CDATA[Some things should be simple. Like just right clicking the GAL in the EMC and selecting update. Then updating Outlook. But Nooooooo&#8230; do you think that actually works when you need it to?! Of course not. So, fire up the Exchange Management Shell &#8211; PS&#62; Get-OfflineAddressBook &#124; Update-OfflineAddressBook PS&#62; Update-FileDistributionService -Identity YourCASServer Head on over [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=steili.com&amp;blog=22003754&amp;post=184&amp;subd=bsfrommymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://steili.com/2011/10/31/forcing-an-update-of-the-exchange-2007-gal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85730ff9e44130ec49ab49f364c6263?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">netsyd</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/04/ex-mgmt-shell.png" medium="image">
			<media:title type="html">Ex-Mgmt-Shell</media:title>
		</media:content>
	</item>
		<item>
		<title>Exchange 2007 Quick Tip: Find disabled AD users with active mailboxes and stop their email</title>
		<link>http://steili.com/2011/10/13/exchange-2007-quick-tip-find-disabled-ad-users-with-active-mailboxes-and-stop-their-email/</link>
		<comments>http://steili.com/2011/10/13/exchange-2007-quick-tip-find-disabled-ad-users-with-active-mailboxes-and-stop-their-email/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:10:25 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://steili.com/?p=181</guid>
		<description><![CDATA[Doing a little cleanup today and needed to check who was &#8220;disabled&#8221; in AD but still had mailboxes on our Exchange server. In case you weren&#8217;t aware, Exchange mailboxes remain active even if the user is disabled. As part of how we do things, we keep mailboxes around for a looooong time because people tend [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=steili.com&amp;blog=22003754&amp;post=181&amp;subd=bsfrommymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://steili.com/2011/10/13/exchange-2007-quick-tip-find-disabled-ad-users-with-active-mailboxes-and-stop-their-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85730ff9e44130ec49ab49f364c6263?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">netsyd</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/04/ex-mgmt-shell.png" medium="image">
			<media:title type="html">Ex-Mgmt-Shell</media:title>
		</media:content>
	</item>
		<item>
		<title>Exchange 2007 Quick Tip: Getting Members of a Dynamic Distribution Group</title>
		<link>http://steili.com/2011/10/10/exchange-2007-quick-tip-getting-members-of-a-dynamic-distribution-group/</link>
		<comments>http://steili.com/2011/10/10/exchange-2007-quick-tip-getting-members-of-a-dynamic-distribution-group/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:58:24 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://steili.com/?p=176</guid>
		<description><![CDATA[If you need to get a listing of all the people (and email addresses) who will receive an email from a dynamic distribution group and then export that to CSV: $members = Get-DynamicDistributionGroup -resultsize unlimited -Identity &#8220;Distribution Group Name&#8221; Get-Recipient -resultsize unlimited -RecipientPreviewFilter $members.RecipientFilter &#124; select Displayname,PrimarySmtpAddress &#124; Export-Csv C:\temp\NameOfCSV.Csv (Source) Filed under: Exchange 2007 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=steili.com&amp;blog=22003754&amp;post=176&amp;subd=bsfrommymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://steili.com/2011/10/10/exchange-2007-quick-tip-getting-members-of-a-dynamic-distribution-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85730ff9e44130ec49ab49f364c6263?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">netsyd</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/04/ex-mgmt-shell.png" medium="image">
			<media:title type="html">Ex-Mgmt-Shell</media:title>
		</media:content>
	</item>
		<item>
		<title>RIP Steve Jobs.</title>
		<link>http://steili.com/2011/10/05/rip-steve-jobs/</link>
		<comments>http://steili.com/2011/10/05/rip-steve-jobs/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:58:58 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://steili.com/?p=173</guid>
		<description><![CDATA[&#160; October 5th, 2011 the world lost someone special. http://www.apple.com/stevejobs/ Filed under: Thoughts<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=steili.com&amp;blog=22003754&amp;post=173&amp;subd=bsfrommymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://steili.com/2011/10/05/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85730ff9e44130ec49ab49f364c6263?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">netsyd</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/10/screen-shot-2011-10-05-at-5-49-57-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2011-10-05 at 5.49.57 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Exchange 2007 Quick Tip: Searching Email Addresses</title>
		<link>http://steili.com/2011/10/04/exchange-2007-quick-tip-searching-email-addresses/</link>
		<comments>http://steili.com/2011/10/04/exchange-2007-quick-tip-searching-email-addresses/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:55:26 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://steili.com/?p=167</guid>
		<description><![CDATA[A Couple quick tips since I had to do a similar search this morning. First let&#8217;s say you need to search all your recipients for an email address. Normally not a big deal since you should know their name and can check the mailbox. But what if its an email address that isn&#8217;t obvious and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=steili.com&amp;blog=22003754&amp;post=167&amp;subd=bsfrommymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://steili.com/2011/10/04/exchange-2007-quick-tip-searching-email-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85730ff9e44130ec49ab49f364c6263?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">netsyd</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/04/ex-mgmt-shell.png" medium="image">
			<media:title type="html">Ex-Mgmt-Shell</media:title>
		</media:content>
	</item>
		<item>
		<title>Exchange 2007 Add To Distribution Group From Text File</title>
		<link>http://steili.com/2011/09/26/exchange-2007-add-to-distribution-group-from-text-file/</link>
		<comments>http://steili.com/2011/09/26/exchange-2007-add-to-distribution-group-from-text-file/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:32:40 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://steili.com/?p=160</guid>
		<description><![CDATA[Another interesting request came my way. Since I work in a school district we have a decent amount of &#8220;turnover&#8221; or whatever you may want to call it every year and at random times throughout the year. This isn&#8217;t necessarily folks leaving the district but maybe moving from one grade level to another or taking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=steili.com&amp;blog=22003754&amp;post=160&amp;subd=bsfrommymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://steili.com/2011/09/26/exchange-2007-add-to-distribution-group-from-text-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85730ff9e44130ec49ab49f364c6263?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">netsyd</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/04/ex-mgmt-shell.png" medium="image">
			<media:title type="html">Ex-Mgmt-Shell</media:title>
		</media:content>
	</item>
		<item>
		<title>Using MRTG to monitor Dell EqualLogic</title>
		<link>http://steili.com/2011/09/09/using-mrtg-to-monitor-dell-equallogic/</link>
		<comments>http://steili.com/2011/09/09/using-mrtg-to-monitor-dell-equallogic/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:53:41 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[dell equallogic]]></category>
		<category><![CDATA[mrtg]]></category>

		<guid isPermaLink="false">http://steili.com/?p=146</guid>
		<description><![CDATA[Alright &#8211; if you&#8217;re here you likely already know what the Dell EqualLogic is and what MRTG is typically used for. You likely also know that there&#8217;s a (free) download from Dell called EqualLogic SAN Headquarters that can give you a ton of good information about your SAN. It has everything from volume capacity, replica [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=steili.com&amp;blog=22003754&amp;post=146&amp;subd=bsfrommymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://steili.com/2011/09/09/using-mrtg-to-monitor-dell-equallogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85730ff9e44130ec49ab49f364c6263?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">netsyd</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/09/dell-equallogic.jpg" medium="image">
			<media:title type="html">dell-equallogic</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/09/eqlio.png" medium="image">
			<media:title type="html">EQLIO</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/09/mrtgio.png" medium="image">
			<media:title type="html">mrtgIO</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/09/mrtgtrans.png" medium="image">
			<media:title type="html">mrtgTrans</media:title>
		</media:content>
	</item>
		<item>
		<title>HMH Access 21st Century, DEP and You!</title>
		<link>http://steili.com/2011/09/07/hmh-access-21st-century-dep-and-you/</link>
		<comments>http://steili.com/2011/09/07/hmh-access-21st-century-dep-and-you/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:28:45 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Data Protection Manager 2010]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://steili.com/?p=141</guid>
		<description><![CDATA[Alright, if you haven&#8217;t had the pleasure of meeting Access 21st Century yet &#8211; and most of you never will &#8211; then here&#8217;s a quick rundown. First here&#8217;s the FAQ / Tech Notes page &#8211; you&#8217;re going to need it. Houghton Mifflin Harcourt is the developer/publisher. Long story short with this application, is it provides [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=steili.com&amp;blog=22003754&amp;post=141&amp;subd=bsfrommymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://steili.com/2011/09/07/hmh-access-21st-century-dep-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b85730ff9e44130ec49ab49f364c6263?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">netsyd</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/09/access.png" medium="image">
			<media:title type="html">access</media:title>
		</media:content>

		<media:content url="http://bsfrommymind.files.wordpress.com/2011/09/dep.png" medium="image">
			<media:title type="html">DEP</media:title>
		</media:content>
	</item>
	</channel>
</rss>
